
Hangers
Simpson Strong-Tie ABU44Z ABU ZMAX® Galvanized Adjustable Standoff Post Base for 4x4
SKU: ABU44Z
Available at Our Yard
Madison Township Lumber • Matawan, NJ
Product Description
The Simpson Strong-Tie® ABU is designed to attach wooden posts to existing concrete in high capacity applications. The built-in 1-in. standoff of this adjustable post base helps to prevent rot at the end of the post. The ABU has a slotted anchor hole in the base for adjustability and attaches to the post with nails, Strong-Drive® SD Connector screws or bolts. This versatile post base makes a cost-effective option for securing a post to the foundation, with a design built for maximum uplift performance.
Available Sizes & Options
| SKU | Product | Status | |
|---|---|---|---|
| ABU44Z | Simpson Strong-Tie ABU44Z ABU ZMAX® Galvanized Adjustable Standoff Post Base for 4x4 Current | Available | |
| ABU66Z | Simpson Strong-Tie ABU66Z ABU ZMAX® Galvanized Adjustable Standoff Post Base for 6x6 | Available |
Product Details
Key Features
- The slot in the base enables flexibility around the anchor bolt, making precise post placement easier
- 1" stand-off design meets code requirements for structural posts installed in basements or exposed to weather or water splash
- Increased uplift loads for earthquake or wind loading
Material
- See table
Finish
- ZMAX® and some in stainless steel; see Corrosion Information
Installation
- Installation Guide
- Use all specified fasteners; see General Notes.
- See our Anchoring, Fastening and Restoration Systems for Concrete and Masonry catalog for retrofit anchor options, such as Titen HD®, Stainless-Steel Titen HD or SET-3G™.
- Post bases do not provide adequate resistance to prevent members from rotating about the base and therefore are not recommended for non-top-supported installations (such as fences or unbraced carports).
- Place the base, cut washer(s) or load transfer plate(s) and nut(s) on the anchor bolt(s). Make any necessary adjustments to post placement and tighten the nut securely on the anchor bolt.
- Base anchors must extend less than 1" from concrete to avoid interference with standoff.
- Place the standoff base and then the post in the ABU.
- Fasten the post using nails or Strong-Drive SD Connector screws or bolts (ABU88Z, ABU1010Z, ABU1212Z — SDS optional).
Related Links
Catalog Pages
Specifications
Model No. | Nominal Post Size | Ga. | W (in.) | L (in.) | H (in.) | HB (in.) | Coating/Material | Packaging Qty. |
|---|---|---|---|---|---|---|---|---|
ABU5-5Z | 5 1/8 x 5 1/8 | Base 12; strap 10 | 5 1/4 | 5 | 6 1/16 | 1 3/4 | ZMAX® | 1 |
ABU5-6Z | 5 1/8 x 6 | Base 12; strap 10 | 6 1/8 | 5 | 6 1/16 | 1 3/4 | ZMAX® | 1 |
ABU44RZ | Rough 4x4 | Base 16; strap 12 | 4 1/16 | 3 | 5 1/4 | 1 1/2 | ZMAX® | 1 |
ABU44SS | 4x4 | Base 16; strap 12 | 3 9/16 | 3 | 5 1/2 | 1 3/4 | Stainless Steel | 1 |
ABU44Z | 4x4 | Base 16; strap 12 | 3 9/16 | 3 | 5 1/2 | 1 3/4 | ZMAX® | 1 |
ABU46RZ | Rough 4x6 | 12 | 4 1/16 | 5 | 6 3/4 | 2 3/8 | ZMAX® | 1 |
ABU46SS | 4x6 | 12 | 3 9/16 | 5 | 7 | 2 5/8 | Stainless Steel | 1 |
ABU46Z | 4x6 | 12 | 3 9/16 | 5 | 7 | 2 5/8 | ZMAX® | 1 |
ABU65Z | 6x5 | Base 12; strap 10 | 5 1/2 | 5 | 6 1/16 | 1 3/4 | ZMAX® | 1 |
ABU66RZ | Rough 6x6 | Base 12; strap 10 | 6 1/16 | 5 | 5 13/16 | 1 1/2 | ZMAX® | 1 |
ABU66SS | 6x6 | Base 12; strap 10 | 5 1/2 | 5 | 6 1/16 | 1 3/4 | Stainless Steel | 1 |
ABU66Z | 6x6 | Base 12; strap 10 | 5 1/2 | 5 | 6 1/16 | 1 3/4 | ZMAX® | 1 |
ABU88HDG | 8x8 | Base 14; strap 10 | 7 1/2 | 7 | 7 | – | Hot-Dip Galvanized | 1 |
ABU88RHDG | Rough 8x8 | Base 14; strap 10 | 8 | 7 | 7 | – | Hot-Dip Galvanized | 1 |
ABU88RZ | Rough 8x8 | Base 14; strap 12 | 8 | 7 | 7 | – | ZMAX® | 1 |
ABU88SS | 8x8 | Base 14; strap 10 | 7 1/2 | 7 | 7 | – | Stainless Steel | 1 |
ABU88Z | 8x8 | Base 14; strap 12 | 7 1/2 | 7 | 7 | – | ZMAX® | 1 |
ABU1010RZ | Rough 10x10 | 14 | 10 | 9 | 7 | – | ZMAX® | 1 |
ABU1010Z | 10x10 | 14 | 9 1/2 | 9 | 7 1/4 | – | ZMAX® | 1 |
ABU1212RZ | Rough 12x12 | 12 | 12 | 11 | 7 | – | ZMAX® | 1 |
ABU1212Z | 12x12 | 12 | 11 1/2 | 11 | 7 1/4 | – | ZMAX® | 1 |
Load Table
| Model No. | Nominal Post Size | Material (ga.) | Dimensions (in.) | Fasteners | Allowable Loads (DF/SP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Strap | W | L | H | HB | Anchor Dia. (in.) | Nails (in.) | Bolts | Uplift | Down (100) | ||||
| Qty. | Dia. (in.) | Nails | Bolts | |||||||||||
| ABU44Z | 4x4 | 16 | 12 | 3 9/16 | 3 | 5 1/2 | 1 3/4 | 5/8 | (12) 0.162 x 3 1/2 | 2 | 1/2 | 1,900 | 2,300 | 7,570 |
| ABU44RZ | Rough 4x4 | 16 | 12 | 4 1/16 | 3 | 5 1/4 | 1 1/2 | 5/8 | (12) 0.162 x 3 1/2 | 2 | 1/2 | 1,900 | 2,300 | 7,570 |
| ABU46Z | 4x6 | 12 | 12 | 3 9/16 | 5 | 7 | 2 5/8 | 5/8 | (12) 0.162 x 3 1/2 | 2 | 1/2 | 2,405 | 2,265 | 12,520 |
| ABU46RZ | Rough 4x6 | 12 | 12 | 4 1/16 | 5 | 6 3/4 | 2 3/8 | 5/8 | (12) 0.162 x 3 1/2 | 2 | 1/2 | 2,405 | 2,265 | 12,520 |
| ABU5-5Z | 5 1/8 x 5 1/8 | 12 | 10 | 5 1/4 | 5 | 6 1/16 | 1 3/4 | 5/8 | (12) 0.162 x 3 1/2 | 2 | 1/2 | 2,235 | 2,235 | 10,570 |
| ABU5-6Z | 5 1/8 x 6 | 12 | 10 | 6 1/8 | 5 | 6 1/16 | 1 3/4 | 5/8 | (12) 0.162 x 3 1/2 | 2 | 1/2 | 2,235 | 2,235 | 10,570 |
| ABU65Z | 5 1/2 x 5 | 12 | 10 | 5 1/2 | 5 | 6 1/16 | 1 3/4 | 5/8 | (12) 0.162 x 3 1/2 | — | — | 2475 | — | 10,960 |
| ABU66Z | 6x6 | 12 | 10 | 5 1/2 | 5 | 6 1/16 | 1 3/4 | 5/8 | (12) 0.162 x 3 1/2 | 2 | 1/2 | 2,475 | 2,190 | 18,205 |
| ABU66RZ | Rough 6x6 | 12 | 10 | 6 1/16 | 5 | 5 13/16 | 1 1/2 | 5/8 | (12) 0.162 x 3 1/2 | 2 | 1/2 | 2,475 | 2,190 | 18,205 |
| ABU88Z | 8x8 | 14 | 12 | 7 1/2 | 7 | 7 | — | (2) 5/8 | (18) 0.162 x 3 1/2 | — | — | 4,120 | — | 22,405 |
| ABU88RZ | Rough 8x8 | 14 | 12 | 8 | 7 | 6 3/4 | — | (2) 5/8 | (18) 0.162 x 3 1/2 | — | — | 4,045 | — | 19,870 |
| ABU1010Z | 10x10 | 14 | 12 | 9 1/2 | 9 | 7 1/4 | — | (2) 5/8 | (22) 0.162 x 3 1/2 | — | — | 2,270 | — | 32,020 |
| ABU1010RZ | Rough 10x10 | 14 | 12 | 10 | 9 | 7 | — | (2) 5/8 | (22) 0.162 x 3 1/2 | — | — | 1,830 | — | 31,650 |
| ABU1212Z | 12x12 | 12 | 12 | 11 1/2 | 11 | 7 1/4 | — | (2) 5/8 | (22) 0.162 x 3 1/2 | — | — | 3,000 | — | 34,745 |
| ABU1212RZ | Rough 12x12 | 12 | 12 | 12 | 11 | 7 | — | (2) 5/8 | (22) 0.162 x 3 1/2 | — | — | 3,000 | — | 34,745 |
Load Table
| Model No. | Nominal Post Size | Fastener | Allowable Loads (DF/SP) | ||
|---|---|---|---|---|---|
| Anch. Dia. | Post | Uplift (160) | Down (100) | ||
| Screws | |||||
| ABU44Z | 4x4 | 5/8 | 12-SD10112 | 2140 | 6665 |

Miami Dade NOA InformationMiami-Dade_NOA_Information

Conectores para la construcción con madera 2024–2025C-C-2...C-C-2024SP

Deck Connection and Fastening GuideF-DECKCODE25 - Product...GuideF-DECKCODE25

Guía de conexión y sujeción para cubiertasF-DECKCODE25SP ...cubiertasF-DECKCODE25SP

High Wind GuideF-C-HWG23 - Product GuideA comprehensive g...GuideF-C-HWG23

A Complete Connector System for Building DecksDIY-DCKPTIO...DecksDIY-DCKPTIOCA23

Un système de connexion complet pour la construction de t...terrassesDIY-DCKPTOCA23F

Hallowed Out and Loaded UpS-C-13KCCULPR26UpS-C-13KCCULPR26

Solid Support for Hollow ColumnsS-C-13WDTONE25ColumnsS-C-13WDTONE25

Connection Solutions to Meet the DCA6 Prescriptive Reside...GuideT-C-DCA6D

Titen HD® Concrete Screw Anchor for Post BasesTEB-PSTB26 ...BasesTEB-PSTB26

½" Diameter Titen HD® Concrete Screw Anchor Used with Com...ModelsL-C-THD50PB25
How to Install a Post Base with Stainless-Steel Titen HD® Heavy-Duty Screw Anchors
Product Photos
Installed Photos
Buy Simpson Strong-Tie ABU44Z ABU ZMAX® Galvanized Adjustable Standoff Post Base for 4x4 in Central New Jersey
Madison Township Lumber & Supply has been serving Matawan, East Brunswick, Sayreville, and all of Middlesex County since 1962.